Y79 Friction Material Hydraulic Press
Y79 Hydraulic Press for Friction Materials | |||||||
Items Type | Unit | Y79-100 | Y79-200 | Y79-315 | Y79-500 | Y79-630 | |
Nominal Pressure | kN | 1000 | 2000 | 3150 | 5000 | 6300 | |
Knock-out Force | kN | 160 | 360 | 450 | 760 | 650 | |
Ejecting Force | kN | 300 | 400 | 630 | 630 | 630 | |
Ejection Stroke | kN | 200 | 250 | 300 | 300 | 300 | |
The Max. Working Pressure of Fluid | MPa | 25 | 25 | 25 | 25 | 25 | |
Opening Height | mm | 900 | 1120 | 1250 | 1500 | 1500 | |
Slider Stroke | mm | 600 | 710 | 800 | 900 | 800 | |
Size of Working Table | Left-Right | mm | 720 | 930 | 1250 | 1400 | 1300 |
Front-Back | mm | 630 | 900 | 1200 | 1400 | 900 | |
Slider Speed | Idle Descend | mm/s | 200 | 200 | 220 | 250 | 250 |
Working | mm/s | 6~15 | 7~18 | 6~15 | 4~11 | 2~5 | |
Exhausting | mm/s | 3~5 | 3~5 | 3~5 | 3~5 | 3~5 | |
Return | mm/s | 200 | 200 | 200 | 200 | 220 | |
Ejecting | mm/s | 80 | 80 | 100 | 100 | 100 | |
The above parameters are for reference only and can be customized according to customer requirements. Our company continuously researches and improves, and any changes in specifications will not be notified in advance. |