YST three-way hydraulic press
YST Tee Extrusion Hydraulic Press | ||||||||||
Item | Unit | YST-63 | YST-100 | YST-200 | YST-315 | YST-630 | YST-630 | YST-1000 | YST-1500 | |
Nominal Pressure | kN | 630 | 1000 | 2000 | 3150 | 6300 | 6300 | 10000 | 15000 | |
The Max.Distance between Working Table and Slider | mm | 500 | 900 | 1120 | 1250 | 1800 | 1200 | 1500 | 1800 | |
Slider Stroke | mm | 230 | 600 | 500 | 600 | 1000 | 500 | 800 | 800 | |
Side-Cylinder Stroke | mm | 150 | 100 | 200 | 200 | 350 | 350 | 400 | 400 | |
The Height Between Working Table and Ground | mm | 800 | 860 | 550 | 650 | 500 | 600 | 600 | 1550 | |
The Max.Distance between Piston End of Side Cylinder | mm | 600 | 600 | 1000 | 1120 | 1800 | 1200 | 1400 | 2000 | |
The Max.Distance Between Piston End of behind-side Cylinder and working Table Centre | mm | 300 | 300 | 500 | 450 | 900 | / | / | / | |
The Height between Working Table Face and Side Cylinder Centre | mm | 100 | 120 | 220 | 320 | 350 | 320 | 400 | 500 | |
Slider Working Speed | 快下 Quick Descend | mm/s | 150 | 160 | 200 | 220 | 250 | 250 | 300 | 300 |
Press-in | mm/s | 4~6 | 10~23 | 12~24 | 2~10 | 6~13 | 2~8 | 1~6 | 1~6 | |
Return | mm/s | 100 | 130 | 150 | 200 | 220 | 220 | 250 | 250 | |
Speed of both side Cylincer extrusion | mm/s | 17 | 10 | 14~24 | 8~16 | 6 | 3~5 | 3~6 | 3~5 | |
The above parameters are for reference only and can be customized according to customer requirements. The company keeps researching and improving, if there are any changes to the specifications, without prior notice. |