HY49 Bicycle hydraulic press
HY49 Tee Extrusion Hydraulic Press | ||||
Items Type | Unit | HY49-300 | HY49-500 | |
Nominal Pressure of Main Cylinder | kN | 1500 | 2000 | |
Nominal Pressure of Side Cylinder | kN | 750*2 | 1500*2 | |
Stroke of Main Cylinder | mm | 150 | 150 | |
Stroke of Side Cylinder | mm | 250 | 300 | |
The Working Pressure of Fluid | Main Cylinder | Mpa | 18.6 | 18.6 |
Side Cylinder | Mpa | 16 | 16 | |
Working Speed of Main Cylinder | Descending | mm/s | 240 | 230 |
Pressing | mm/s | 23~52 | 23~49 | |
Return | mm/s | 300 | 300 | |
Working Speed of Side Cylinder | 前进 Moving | mm/s | 250 | 200 |
Pressing | mm/s | 20~45 | 14~32 | |
Return | mm/s | 250 | 220 | |
The Max. Opening | Up-Down | mm | 560 | 580 |
Left-Right | mm | 950 | 1220 | |
Size of Working Table | Left-Right | mm | 500 | 500 |
Front-Back | mm | 355 | 355 | |
Electric Power | kW | 37 | 55 |
Product