Y71 Four-Column Composite Material Hydraulic Press
Y71 SMC Special Hydraulic Press | ||||||||||||||||
Ites Type | Unit | Y71-63 | Y71-100 | Y71-200 | Y71-315 | Y71-400 | Y71-500 | Y71-630 | Y71-800 | Y71-1000 | Y71-1200 | Y71-1600 | Y71-2000 | Y71-2500 | Y71-3000 | |
Nominal Pressure | kN | 630 | 1000 | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 25000 | 30000 | |
Mould Opening Force | kN | 125 | 250 | 4000 | 630 | 800 | 1000 | 1250 | 1250 | 1600 | 1600 | 2500 | 3150 | 4000 | 5000 | |
Ejection Force | kN | 125 | 250 | 400 | 630 | 630 | 1000 | 1000 | 1000 | 1000 | 1000 | 1600 | 2000 | 2000 | 2000 | |
Size of Working Table | Left-Right | mm | 570 | 720 | 930 | 1260 | 1300 | 1400 | 1600 | 2000 | 2000 | 2200 | 2500 | 3000 | 3200 | 3600 |
Front-Back | mm | 500 | 630 | 900 | 1200 | 1300 | 1400 | 1800 | 1600 | 1600 | 1600 | 1600 | 2000 | 2500 | 2500 | |
Opening Height | mm | 800 | 900 | 1120 | 1250 | 1250 | 1500 | 1500 | 1600 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | |
Slider Stroke | t | 500 | 630 | 710 | 800 | 800 | 900 | 1100 | 1200 | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 | |
Knockout Stroke | mm/s | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Quick Descend Speed | mm | 200 | 200 | 200 | 220 | 250 | 250 | 250 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | |
Pressing Speed | mm/s | 2~10 | 10~20 | 2~7 | 2~7 | 2~7 | 2~7 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 | |
Mould Opening Speed | mm/s | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 2~25 | 2~25 | 2~25 | 2~25 | |
Slider Return | mm/s | 200 | 200 | 200 | 250 | 250 | 260 | 280 | 280 | 300 | 300 | 300 | 300 | 300 | 300 | |
Slow Knockout | mm/s | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 2~30 | 2~30 | 2~30 | 2~30 | |
快速顶出 Quick Ejecting | mm/s | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 60 | 80 | 80 | 80 | 80 | 100 | 100 | |
The above parameters are for reference only and can be customized according to customer requirements. Our company continuously researches and improves, and any changes in specifications will not be notified in advance. |