Y41 Single Column Hydraulic Press
Y41 Single-Column Hydraulic Press | ||||||||||||||
Item | Unit | Y41-2.5 | Y41-4 | Y41-6.3 | Y41-10 | Y41K-10 | Y41-16 | Y41-25 | Y41-40 | Y41-63 | Y41-100 | Y41-315 | Y41-500 | |
Nominal Pressure | kN | 25 | 40 | 63 | 100 | 100 | 160 | 250 | 400 | 630 | 1000 | 3150 | 5000 | |
Ejector Force | kN | / | / | / | / | / | / | 60 | 100 | 125 | 200 | / | / | |
The MAX. Working Pressure of Liquid | MPa | 8 | 12.5 | 16 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | |
Ejecting Stroke | mm | / | / | / | / | / | / | 140 | 150 | 160 | 160 | / | / | |
Stroke | mm | 125 | 200 | 200 | 250 | 400 | 320 | 350 | 400 | 400 | 450 | 450 | 1200 | |
Roar Deep | mm | 110 | 125 | 180 | 250 | 230 | 250 | 280 | 320 | 320 | 320 | 350 | 1200 | |
Max. Opening | mm | 210 | 360 | 360 | 450 | 700 | 520 | 560 | 600 | 650 | 710 | 710 | 1600 | |
Size of Working Table | 左右 Left-Right | mm | 300 | 320 | 360 | 500 | 500 | 560 | 630 | 700 | 710 | 710 | 1000 | 2500 |
Front-Back | mm | 200 | 240 | 320 | 420 | 420 | 480 | 520 | 580 | 600 | 630 | 650 | 2500 | |
Size of Bed Opening | mm | φ80 | φ80 | φ80 | u100 | φ60 | φ100 | φ125 | φ125 | φ160 | φ180 | φ170 | / | |
The Height of Working Table | mm | 900 | 900 | 900 | 700 | 700 | 700 | 700 | 700 | 800 | 820 | 700 | 400 | |
Speed of Slider | Down stream | mm/s | 38 | 38 | 55 | 45 | 45 | 45 | 115 | 63 | 115 | 110 | 180 | 130 |
Working | mm/s | 38 | 38 | 55 | 25 | 25 | 10 | 15 | 14 | 10 | 8 | 8~15 | 5~12 | |
Return | mm/s | 100 | 100 | 140 | 130 | 130 | 80 | 120 | 96 | 105 | 90 | 120 | 100 | |
Ejector Piston Speed | Ejecting | mm/s | / | / | / | / | / | / | 60 | 55 | 40 | 40 | / | / |
回程 Return | mm/s | / | / | / | / | / | / | 180 | 220 | 160 | 160 | / | / | |
The above parameters are for reference only and can be customized according to customer requirements. Our company continuously researches and improves, and any changes in specifications will not be notified separately. |